MTA Server List
3536 players online right now on 342 public v1.6 servers
List loaded at Fri, 22 May 2026 12:20:53 +0000
| Players | Name | IP | Join | |
|---|---|---|---|---|
![]() | 1/32 | Default MTA Server | 142.132.203.47:19589 | Join! |
![]() | 1/32 | Alemdar Roleplay | 51.83.49.125:24173 | Join! |
![]() | 1/50 | SeeMTA v3 || www.see-game.com | 212.73.137.3:22410 | Join! |
![]() | 1/32 | Zenith freeroam #Test | 51.83.49.125:24198 | Join! |
![]() | 1/20 | pierdolone maczety freeroam aka PSNSM | 51.83.182.99:20388 | Join! |
![]() | 1/50 | Default MTA Server | 168.222.251.98:4014 | Join! |
![]() | 1/32 | Default MTA Server | 158.101.245.227:22003 | Join! |
![]() | 1/50 | Default MTA Server | 5.39.63.207:8948 | Join! |
![]() | 1/333 | Red Deathplay - Bir Deathplay Maceras | 188.240.81.186:22003 | Join! |
![]() | 1/32 | Default MTA Server | 51.83.49.125:24298 | Join! |
![]() | 1/32 | Default MTA Server | 135.148.164.122:11022 | Join! |
![]() | 1/50 | Server test by direct hosting | 51.83.49.125:24338 | Join! |
![]() | 1/32 | yigitsikeratarkanki | 142.132.203.47:17721 | Join! |
![]() | 1/100 | The Walking Dead Latino | 135.148.164.122:12073 | Join! |
![]() | 1/2 | Direct Backup V3 | 135.148.164.122:12074 | Join! |
![]() | 1/50 | Server test by direct hosting | 51.83.49.125:24591 | Join! |
![]() | 1/32 | Default MTA Server | 51.83.49.125:24592 | Join! |
![]() | 1/2 | Direct Backup V3 | 51.68.107.75:21761 | Join! |
![]() | 1/32 | Default MTA Server | 135.148.164.122:12253 | Join! |
![]() | 1/500 | [Maroc] Toreno Roleplay S1 Sys: Fivem | 51.68.107.75:21313 | Join! |
![]() | 1/32 | Default MTA Server | 51.83.49.125:23281 | Join! |
![]() | 1/200 | [Maroc] FOX RolePlay S2 | 51.83.49.125:24744 | Join! |
![]() | 1/250 | CreativeMTA - feel premium | 185.233.164.66:22003 | Join! |
![]() | 1/32 | Default MTA Server | 51.75.58.35:29983 | Join! |
![]() | 1/50 | Server test by direct hosting | 51.75.58.35:29974 | Join! |
![]() | 1/100 | Default MTA Server | 135.148.13.61:22013 | Join! |
![]() | 1/2 | [Maroc] NoLife RolePlay S3 | 51.68.107.75:21488 | Join! |
![]() | 1/2 | Direct Backup V3 | 51.68.107.75:21739 | Join! |
![]() | 1/2 | Direct Backup V3 | 51.83.49.125:24791 | Join! |
![]() | 1/32 | Default MTA Server | 51.68.107.75:21758 | Join! |
![]() | 1/100 | [Maroc/Tn/Dz] Revolution RolePlay Season 1 | 51.38.205.167:15143 | Join! |
![]() | 1/50 | Default MTA Server | 5.39.63.207:9585 | Join! |
![]() | 1/32 | DOMINICAN MAEO RD | 142.132.203.47:20622 | Join! |
![]() | 1/32 | Default MTA Server | 51.75.58.35:29937 | Join! |
![]() | 1/50 | NovaCore Roleplay International | Real Life | Jobs | Gangs | Events | 194.58.66.199:6693 | Join! |
![]() | 1/50 | Server test by direct hosting | 51.38.205.167:15224 | Join! |
![]() | 1/1024 | Osama_sophy | 185.14.47.39:22003 | Join! |
![]() | 1/32 | Default MTA Server | 142.132.203.47:19711 | Join! |
![]() | 1/100 | LA NOCHE RP / POLI / GANGA / 911 / DOMI | 135.148.164.122:12436 | Join! |
![]() | 1/2 | Direct Backup V3 | 142.132.203.47:20883 | Join! |
![]() | 1/50 | DZ/MA PRIME PVP | 172.96.140.62:9527 | Join! |
![]() | 1/2 | Direct Backup V3 | 142.132.203.47:20935 | Join! |
![]() | 0/100 | [BR] Top Roleplay | Whitelist | Grau | Roleplay | Fuga | Policia | So Paulo | FiveM | 151.242.227.118:22763 | Join! |
![]() | 0/32 | [SKC] SofaKingCool Race Server - Modded cars - TEAMSKC.CO.UK | 87.98.182.70:22003 | Join! |
![]() | 0/32 | [SKC] Custom race tracks | 87.98.182.70:22006 | Join! |
![]() | 0/32 | [SKC] DM Deathmatch | 87.98.182.70:22004 | Join! |
![]() | 0/80 | - [TAZVAZBPAN] [drift|rp|cc||] | 46.174.48.46:22011 | Join! |
![]() | 0/80 | [-Russian-TaZ-][-][24/7][vk.com/russian_taz_mtasa] | 46.174.50.20:22052 | Join! |
![]() | 0/1073 | GTA LEAGUE tactics | 3 | gta.ru vk.com/gtaleague | 46.39.225.193:55003 | Join! |
![]() | 0/1453 | GTA.Ru | Coming Soon | 22001 | 46.39.225.193:22001 | Join! |
![]() | 0/37 | GTA.Ru | Ride's Duel Server | 46.39.225.193:33013 | Join! |
![]() | 0/64 | GTA LEAGUE tactics | 4 | gta.ru vk.com/gtaleague | 46.39.225.193:55004 | Join! |
![]() | 0/64 | GTA LEAGUE tactics | 2 | gta.ru vk.com/gtaleague | 46.39.225.193:55002 | Join! |
![]() | 0/64 | GTA LEAGUE tactics | 1 | gta.ru vk.com/gtaleague | 46.39.225.193:55001 | Join! |
![]() | 0/32 | GTA.Ru | Race Server | 46.39.225.193:33003 | Join! |
![]() | 0/256 | ArdicGaming Roleplay - An English MTA RP Community | 164.132.200.104:22003 | Join! |
![]() | 0/200 | GTA.Ru | Coming Soon | 22000 | 46.39.225.193:22000 | Join! |
![]() | 0/30 | American and Other Classic cars | 46.174.49.48:22300 | Join! |
![]() | 0/20 | KatastrofaS_Dag_Reality | 138.201.83.237:22003 | Join! |
![]() | 0/10 | #2 TOP-GTA DayZ International #2 NEW / NOVO IP: 51.81.119.201:22003 | 160.202.166.12:22003 | Join! |
![]() | 0/10 | #1 TOP-GTA DayZ International #1 NEW / NOVO IP: 51.81.119.200:22003 | 160.202.166.14:22003 | Join! |
![]() | 0/80 | #7 | EU [BS] DAYZ ULTIMATE: DARK PVP, EASY, LOOT X3, EASY ZOMBIE, 186 VEHICLE | 194.242.45.54:22003 | Join! |
![]() | 0/222 | CoffeeDrift | English | Suomi | Finland | Freeroam | Race | +100Mods | Maps | Missions | | 145.239.77.144:22003 | Join! |
![]() | 0/256 | Epic-Row Zombie RPG | epicrow.com | 54.37.72.145:22003 | Join! |
![]() | 0/30 | Polski Serwer Transportu - Numer 1 truck na platformie MTA! | 54.38.201.18:20252 | Join! |
![]() | 0/40 | GoD Clan 100% DD Server [godclan.hu] | 78.24.185.47:22002 | Join! |
![]() | 0/48 | GoD Clan 100% DM Server [godclan.hu] | 78.24.185.47:22003 | Join! |
![]() | 0/48 | GoD Clan 100% Race Server [godclan.hu] | 78.24.185.47:22005 | Join! |
![]() | 0/50 | MTA Trkiye ANKARAM TOFAS GAMING [Tkla Ynlendirileceksin] [Turkish/Az//En] | 213.32.120.180:22003 | Join! |
![]() | 0/100 | [TR] MTA Trkiye Angara City Freeroam [Fuar/Askeri/Roleplay/Barut/turk/Golden] | 51.255.105.230:11112 | Join! |
![]() | 0/200 | MTA Trkiye AFFETMEZ GAMNG [Freeroam/Reallife/Araba/Drift/Turf/Drop/Sing/TR] | 51.255.105.230:11113 | Join! |
![]() | 0/100 | MTA Trkiye RECKLESS GAMNG [Freeroam/Araba/Karakter/Map/Klan/Turf/Drop/Kalite] | 51.255.105.230:11115 | Join! |
![]() | 0/32 | [6R] MTA:SA Server | 51.255.105.230:22003 | Join! |
![]() | 0/32 | Basemoode | 51.255.105.230:9999 | Join! |
![]() | 0/50 | MTA Trkiye Rzgar Gaming Freeroam/Turk/Ankara/Map/Klan/Tag | 51.255.105.230:6666 | Join! |
![]() | 0/40 | NS Dev | 83.222.105.194:22003 | Join! |
![]() | 0/50 | #2 TOP-GTA DayZ RUS/UA #2 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.89.23.82:22003 | Join! |
![]() | 0/50 | #3 TOP-GTA DayZ RUS/UA #3 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.89.23.83:22003 | Join! |
![]() | 0/50 | #4 TOP-GTA DayZ RUS/UA #4 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.38.112.104:22003 | Join! |
![]() | 0/50 | #6 TOP-GTA DayZ RUS/UA #6 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.38.113.56:22003 | Join! |
![]() | 0/50 | #11 TOP-GTA DayZ RUS/UA #11 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.89.23.144:22003 | Join! |
![]() | 0/80 | NON-STOP CarWar DELTA RUS DAYZ MUTANTS PVP DM RACE RUENTRBSTOPINFECT | 83.222.116.87:22003 | Join! |
![]() | 0/100 | NON-STOP DayZ START RUS ZOMBIE MUTANTS PVP DM RACE RUENTRBSTOPINFECT | 83.222.116.88:22003 | Join! |
![]() | 0/100 | [SKC] Vanilla Racing, CWs, Events and more | 87.98.182.70:22005 | Join! |
![]() | 0/100 | NON-STOP ProWar ECHO RUS DAYZ MUTANTS PVP DM RACE RUENTRBSTOPINFECT | 83.222.116.89:22003 | Join! |
![]() | 0/40 | Modern Stories | Polski Serwer RPG | Biznesy/Organizacje/Zarobki @ServerProject.eu | 193.70.126.129:20400 | Join! |
![]() | 0/900 | MultiRPG | Polski Serwer RPG Duze zarobki Darmowe premium Voice | 51.83.214.131:22003 | Join! |
![]() | 0/80 | #3 | RU [BS] DAYZ ULTIMATE: LIME PVP, EASY, LOOT X3, EASY ZOMBIE, 186 VEHICLE | 80.87.203.145:22003 | Join! |
![]() | 0/20 | Realny Polski Serwerek | 51.83.172.144:20368 | Join! |
![]() | 0/40 | #1 | RU [BS] DAYZ ULTIMATE: BROWN SURVIVAL, LOOT X1, HARD ZOMBIE, 136 VEHICLE | 78.24.222.215:22003 | Join! |
![]() | 0/40 | PROJECT ZERO RU/EU SURVIVAL SIMULATOR BUILD CRAFT ZOMBIE DAYZ | 78.24.223.138:22003 | Join! |
![]() | 0/60 | #2 | RU [BS] DAYZ ULTIMATE: GREEN SURVIVAL, LOOT X2, MEDIUM ZOMBIE, 136 VEHICLE | 213.159.209.59:22003 | Join! |
![]() | 0/80 | #8 | RU [BS] DAYZ ULTIMATE: OLIVE PVP, EASY, LOOT X3, EASY ZOMBIE, 186 VEHICLE | 213.159.209.20:22003 | Join! |
![]() | 0/1024 | Prime Freeroam | 149.28.237.162:22003 | Join! |
![]() | 0/32 | GTA.Ru | Stealth Public Server (w/ Stats System) | 46.39.225.193:33014 | Join! |
![]() | 0/60 | [TR] BATMAZ GAMING [Turkey/Trkiye/Grev/RPG/Ev/Araba/Klan/Turf/Event] | 88.214.58.209:22133 | Join! |
![]() | 0/32 | MTA freeroam | 51.255.105.230:8888 | Join! |
![]() | 0/80 | #4 | EU [BS] DAYZ ULTIMATE: MINT SURVIVAL, LOOT X2, HARD ZOMBIE, 186 VEHICLE | 194.242.45.35:22003 | Join! |
![]() | 0/32 | MTA Trkiye Freeroam | 51.255.105.230:11111 | Join! |
![]() | 0/50 | Green Stone RPG [RUS] | 5.196.112.107:22006 | Join! |






