MTA Server List
6768 players online right now on 429 public v1.6 servers
List loaded at Tue, 03 Mar 2026 01:29:41 +0000
| Players | Name | IP | Join | |
|---|---|---|---|---|
![]() | 1/32 | Default MTA Server | 135.148.164.122:28036 | Join! |
![]() | 1/2 | Direct Backup V3 | 51.38.205.167:20183 | Join! |
![]() | 1/32 | Default MTA Server | 201.13.57.175:22003 | Join! |
![]() | 1/50 | Default MTA Server | 93.177.64.145:7363 | Join! |
![]() | 1/32 | Default MTA Server | 51.38.205.167:20188 | Join! |
![]() | 1/100 | MANSORY ROLEPLAY//VIP//MVP//MC//POLI//GANG | 135.148.164.122:28318 | Join! |
![]() | 1/32 | DIGITAL RP | 15.204.51.206:21649 | Join! |
![]() | 1/1024 | Osama_sophy | 105.190.197.131:22003 | Join! |
![]() | 1/50 | Default MTA Server | 172.96.140.62:9445 | Join! |
![]() | 1/250 | Keci Deathplay | DM PVP | 142.132.203.47:23127 | Join! |
![]() | 1/32 | Default MTA Server | 15.204.150.91:32442 | Join! |
![]() | 1/150 | [PT/EN]TUGAS CITY | 51.38.205.167:20506 | Join! |
![]() | 1/300 | Cabbar Ali Deathmatch | 142.132.203.47:23284 | Join! |
![]() | 1/150 | [PT/EN]TUGAS CITY | 51.38.205.167:20533 | Join! |
![]() | 1/60 | [Maroc] Fact Role Play S1 | 51.38.205.167:20588 | Join! |
![]() | 1/100 | EL PATIO RP V2 | 135.148.164.122:28454 | Join! |
![]() | 1/10 | MAJOR RP [localhost] | 87.110.169.43:22003 | Join! |
![]() | 1/2 | Direct Backup V3 | 51.38.205.167:20532 | Join! |
![]() | 1/32 | Default MTA Server | 51.38.205.167:20548 | Join! |
![]() | 1/32 | Default MTA Server | 135.148.164.122:28501 | Join! |
![]() | 1/32 | Default MTA Server | 142.132.203.47:23472 | Join! |
![]() | 1/200 | [BR] Chicago Roleplay [CIDADE NOVA 2026#] | 45.157.16.111:22810 | Join! |
![]() | 1/32 | Default MTA Server | 15.204.150.91:10028 | Join! |
![]() | 1/32 | Default MTA Server | 15.235.173.7:19268 | Join! |
![]() | 1/50 | El Poblado RP | 172.96.140.62:4628 | Join! |
![]() | 1/50 | Tha Bronx | 51.75.58.35:18223 | Join! |
![]() | 1/32 | Default MTA Server | 135.148.164.122:28621 | Join! |
![]() | 1/50 | [BR/PT] Nobre Roleplay | Season 1 | BETA | 168.222.251.98:3765 | Join! |
![]() | 1/32 | Default MTA Server | 51.38.205.167:20807 | Join! |
![]() | 0/800 | [BR] DISTRITO ROLEPLAY [ FIVEM | TRABALHO | FACO | POLICIA | REALISTA ] 48 41 | 142.44.229.82:23103 | Join! |
![]() | 0/800 | [BR] PROCESSO ROLEPLAY [ FIVEM | TRABALHO | FACO | POLICIA | REALISTA ] 42 47 | 142.44.229.82:23123 | Join! |
![]() | 0/300 | [BR|RP] NOISE ROLEPLAY PC FRACO CORPS GANGS REALISTA SEASON 2 3 | 142.44.199.222:22383 | Join! |
![]() | 0/64 | PT/BR BRASIL CIDADE REAL RP/RPG POLICIAIS | FACES | ASSALTOS | BCR | 142.44.199.222:22323 | Join! |
![]() | 0/100 | New Real Life | Polski Serwer RPG | Prace/Frakcje/Gangi/Biznesy | 193.70.126.129:20000 | Join! |
![]() | 0/200 | Ravens Roleplay | v0.5 | Sesli/Yazl/Medium/Global/Hard | discord.gg/ravensroleplay | 146.103.24.104:22003 | Join! |
![]() | 0/666 | [TOMY's MTA-SA] multiworld fun server powered by euer-radio.de | 46.105.54.130:22003 | Join! |
![]() | 0/32 | [SKC] SofaKingCool Race Server - Modded cars - TEAMSKC.CO.UK | 87.98.182.70:22003 | Join! |
![]() | 0/32 | [SKC] Custom race tracks | 87.98.182.70:22006 | Join! |
![]() | 0/32 | [SKC] DM Deathmatch | 87.98.182.70:22004 | Join! |
![]() | 0/105 | || Mini-Missions - Mini-Missions.com || | 94.23.217.214:22003 | Join! |
![]() | 0/80 | - [TAZVAZBPAN] [drift|rp|cc||] | 46.174.48.46:22011 | Join! |
![]() | 0/1073 | GTA LEAGUE tactics | 3 | gta.ru vk.com/gtaleague | 46.39.225.193:55003 | Join! |
![]() | 0/1453 | GTA.Ru | Coming Soon | 22001 | 46.39.225.193:22001 | Join! |
![]() | 0/37 | GTA.Ru | Ride's Duel Server | 46.39.225.193:33013 | Join! |
![]() | 0/64 | GTA LEAGUE tactics | 4 | gta.ru vk.com/gtaleague | 46.39.225.193:55004 | Join! |
![]() | 0/64 | GTA LEAGUE tactics | 2 | gta.ru vk.com/gtaleague | 46.39.225.193:55002 | Join! |
![]() | 0/64 | GTA LEAGUE tactics | 1 | gta.ru vk.com/gtaleague | 46.39.225.193:55001 | Join! |
![]() | 0/32 | GTA.Ru | Race Server | 46.39.225.193:33003 | Join! |
![]() | 0/200 | GTA.Ru | Coming Soon | 22000 | 46.39.225.193:22000 | Join! |
![]() | 0/30 | American and Other Classic cars | 46.174.49.48:22300 | Join! |
![]() | 0/20 | KatastrofaS_Dag_Reality | 138.201.83.237:22003 | Join! |
![]() | 0/10 | #2 TOP-GTA DayZ International #2 NEW / NOVO IP: 51.81.119.201:22003 | 160.202.166.12:22003 | Join! |
![]() | 0/10 | #1 TOP-GTA DayZ International #1 NEW / NOVO IP: 51.81.119.200:22003 | 160.202.166.14:22003 | Join! |
![]() | 0/50 | #2 TOP-GTA DayZ Europe #2 fb.com/topgtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.68.172.210:22003 | Join! |
![]() | 0/80 | #7 | EU [BS] DAYZ ULTIMATE: DARK PVP, EASY, LOOT X3, EASY ZOMBIE, 186 VEHICLE | 194.242.45.54:22003 | Join! |
![]() | 0/256 | JohnFlower's freeroam boredom | ilypetals.net/forum | 37.187.79.138:22003 | Join! |
![]() | 0/222 | CoffeeDrift | English | Suomi | Finland | Freeroam | Race | +100Mods | Maps | Missions | | 145.239.77.144:22003 | Join! |
![]() | 0/256 | Epic-Row Zombie RPG | epicrow.com | 54.37.72.145:22003 | Join! |
![]() | 0/30 | Polski Serwer Transportu - Numer 1 truck na platformie MTA! | 54.38.201.18:20252 | Join! |
![]() | 0/40 | GoD Clan 100% DD Server [godclan.hu] | 78.24.185.47:22002 | Join! |
![]() | 0/48 | GoD Clan 100% DM Server [godclan.hu] | 78.24.185.47:22003 | Join! |
![]() | 0/48 | GoD Clan 100% Race Server [godclan.hu] | 78.24.185.47:22005 | Join! |
![]() | 0/50 | MTA Trkiye ANKARAM TOFAS GAMING [Tkla Ynlendirileceksin] [Turkish/Az//En] | 213.32.120.180:22003 | Join! |
![]() | 0/100 | [TR] MTA Trkiye Angara City Freeroam [Fuar/Askeri/Roleplay/Barut/turk/Golden] | 51.255.105.230:11112 | Join! |
![]() | 0/100 | MTA Trkiye Facam Gaming - Freeroam Bir Angara Klasigi | 51.255.105.230:11114 | Join! |
![]() | 0/50 | #2 TOP-GTA DayZ Turkey #2 fb.com/topgtadayz [ZOMBIES PVP DM CARS EZ TR Trke] | 54.38.157.45:22003 | Join! |
![]() | 0/32 | MTA:SA Server Freeroam | 51.255.105.230:22003 | Join! |
![]() | 0/500 | Neucalion MTA Server | 5.1 | 46.8.158.110:22003 | Join! |
![]() | 0/32 | MTA:SA Server Drift and Freeroam | 51.255.105.230:9999 | Join! |
![]() | 0/32 | [6R] MTA:SA Server Turk | 51.255.105.230:6666 | Join! |
![]() | 0/1000 | UNREAL MTA:SA Server [] | 46.174.50.195:22003 | Join! |
![]() | 0/40 | NS Dev | 83.222.105.194:22003 | Join! |
![]() | 0/50 | #1 TOP-GTA DayZ RUS/UA #1 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.89.23.81:22003 | Join! |
![]() | 0/50 | #2 TOP-GTA DayZ RUS/UA #2 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.89.23.82:22003 | Join! |
![]() | 0/50 | #3 TOP-GTA DayZ RUS/UA #3 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.89.23.83:22003 | Join! |
![]() | 0/50 | #4 TOP-GTA DayZ RUS/UA #4 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.38.112.104:22003 | Join! |
![]() | 0/50 | #5 TOP-GTA DayZ RUS/UA #5 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.38.113.84:22003 | Join! |
![]() | 0/50 | #6 TOP-GTA DayZ RUS/UA #6 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.38.113.56:22003 | Join! |
![]() | 0/50 | #8 TOP-GTA DayZ RUS/UA #8 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.89.23.141:22003 | Join! |
![]() | 0/50 | #9 TOP-GTA DayZ RUS/UA #9 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.89.23.143:22003 | Join! |
![]() | 0/50 | #10 TOP-GTA DayZ RUS/UA #10 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.89.23.140:22003 | Join! |
![]() | 0/50 | #11 TOP-GTA DayZ RUS/UA #11 vk.com/gtadayz [ZOMBIES PVP DM CARS FPS+ BSOD-NONE] | 51.89.23.144:22003 | Join! |
![]() | 0/80 | NON-STOP CarWar DELTA RUS DAYZ MUTANTS PVP DM RACE RUENTRBSTOPINFECT | 83.222.116.87:22003 | Join! |
![]() | 0/100 | [SKC] Vanilla Racing, CWs, Events and more | 87.98.182.70:22005 | Join! |
![]() | 0/40 | Modern Stories | Polski Serwer RPG | Biznesy/Organizacje/Zarobki @ServerProject.eu | 193.70.126.129:20400 | Join! |
![]() | 0/80 | #3 | RU [BS] DAYZ ULTIMATE: LIME PVP, EASY, LOOT X3, EASY ZOMBIE, 186 VEHICLE | 80.87.203.145:22003 | Join! |
![]() | 0/20 | Realny Polski Serwerek | 51.83.172.144:20368 | Join! |
![]() | 0/500 | Radmir | Server 3 | 51.77.51.179:22003 | Join! |
![]() | 0/500 | Radmir | Server 1 | 51.77.51.177:22003 | Join! |
![]() | 0/500 | Radmir | Server 2 | 51.77.51.178:22003 | Join! |
![]() | 0/40 | #1 | RU [BS] DAYZ ULTIMATE: BROWN SURVIVAL, LOOT X1, HARD ZOMBIE, 136 VEHICLE | 78.24.222.215:22003 | Join! |
![]() | 0/40 | PROJECT ZERO RU/EU SURVIVAL SIMULATOR BUILD CRAFT ZOMBIE DAYZ | 78.24.223.138:22003 | Join! |
![]() | 0/60 | #2 | RU [BS] DAYZ ULTIMATE: GREEN SURVIVAL, LOOT X2, MEDIUM ZOMBIE, 136 VEHICLE | 213.159.209.59:22003 | Join! |
![]() | 0/80 | #8 | RU [BS] DAYZ ULTIMATE: OLIVE PVP, EASY, LOOT X3, EASY ZOMBIE, 186 VEHICLE | 213.159.209.20:22003 | Join! |
![]() | 0/1024 | Prime Freeroam | 149.28.237.162:22003 | Join! |
![]() | 0/32 | GTA.Ru | Stealth Public Server (w/ Stats System) | 46.39.225.193:33014 | Join! |
![]() | 0/60 | [TR] BATMAZ GAMING [Turkey/Trkiye/Grev/RPG/Ev/Araba/Klan/Turf/Event] | 88.214.58.209:22133 | Join! |
![]() | 0/32 | MTA freeroam | 51.255.105.230:8888 | Join! |
![]() | 0/80 | #4 | EU [BS] DAYZ ULTIMATE: MINT SURVIVAL, LOOT X2, HARD ZOMBIE, 186 VEHICLE | 194.242.45.35:22003 | Join! |
![]() | 0/32 | MTA Trkiye Freeroam | 51.255.105.230:11111 | Join! |






